(Accumulated until April 2026) Payment deadline
Average payment deadline monthly (Period: 01/01/2026 - 30/04/2026; Updated 01/05/2026)
Additional Information
| Field | Value |
|---|---|
| Last updated | May 22, 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Update frequency | MENSUAL |
| File creation date | 22/05/2026 00:00:00 |
| Historic | N |
| Period init date | 01/01/2026 |
| Period end date | 30/04/2026 |
| Year | 2026 |
| format | CSV |
| has views | True |
| id | e879e936-d225-4ede-9ecc-74639c17aed9 |
| last modified | 28 days ago |
| on same domain | True |
| package id | 5754d924-c27b-450a-a4bb-b8486a753485 |
| position | 1 |
| revision id | 0f6f1433-0256-4f86-b658-e95f808f6103 |
| state | active |
| url type | upload |

