(Course 2020/2021) Tasa de tesis con estancias ...
Tasa de tesis con estancias de investigación, tesis con alguna estancia de investigación reconocida como actividad específica frente al total (Period: 01/09/2020 - 31/08/2021; Updated 26/05/2025)
Additional Information
| Field | Value |
|---|---|
| Last updated | May 26, 2025 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Update frequency | CURSO_ACADEMICO |
| File creation date | 26/05/2025 00:00:00 |
| Historic | N |
| Period init date | 01/09/2020 |
| Period end date | 31/08/2021 |
| Year | 2020/2021 |
| format | CSV |
| has views | True |
| id | ec0e457c-9eea-42f8-9643-971c0ca7e1d6 |
| last modified | 6 months ago |
| on same domain | True |
| package id | ea5d043e-3a66-4f2d-9678-a6c6b43422b8 |
| position | 4 |
| revision id | 535f5810-fa80-4aaf-8e6a-01d3b07e2eeb |
| state | active |
| url type | upload |

