(Year 2021) Percentage PI Nationality
Annual Research Staff ratio indicating percentage by nationality. All nationalities appear and there is a record to indicate the sum of percentages of all foreigners (TOTAL_EXTRANJEROS) (Period: 01/01/2021 - 31/12/2021; Updated 01/01/2026)
Additional Information
| Field | Value |
|---|---|
| Last updated | June 30, 2026 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Update frequency | ANUAL |
| File creation date | 30/06/2026 00:00:00 |
| Historic | S |
| Period init date | 01/01/2021 |
| Period end date | 31/12/2021 |
| Year | 2021 |
| format | CSV |
| has views | True |
| id | 12abe80f-0314-4efc-bc4f-a46fbe09de24 |
| last modified | 2 months ago |
| on same domain | True |
| package id | 8c364e0b-0023-4dcf-ab6d-3729226dad0a |
| position | 4 |
| revision id | 96928dac-fe8b-408b-86f4-1f8477763515 |
| state | active |
| url type | upload |

