(Year 2024) Percentage PI Nationality
Annual Research Staff ratio indicating percentage by nationality. All nationalities appear and there is a record to indicate the sum of percentages of all foreigners (TOTAL_EXTRANJEROS) (Period: 01/01/2024 - 31/12/2024; Updated 01/01/2026)
Additional Information
| Field | Value |
|---|---|
| Last updated | May 5, 2026 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Update frequency | ANUAL |
| File creation date | 20/12/2025 00:00:00 |
| Historic | N |
| Period init date | 01/01/2024 |
| Period end date | 31/12/2024 |
| Year | 2024 |
| format | CSV |
| has views | True |
| id | 893f48e9-278e-4919-acfc-0e6bbceb8ffd |
| last modified | 2 months ago |
| on same domain | True |
| package id | 8c364e0b-0023-4dcf-ab6d-3729226dad0a |
| position | 1 |
| revision id | 08726236-a8f8-4231-b628-d2728c1121d8 |
| state | active |
| url type | upload |

