(Year 2017) Percentage PI Nationality
Annual Research Staff ratio indicating percentage by nationality. All nationalities appear and there is a record to indicate the sum of percentages of all foreigners (TOTAL_EXTRANJEROS) (Period: 01/01/2017 - 31/12/2017; Updated 01/01/2026)
Additional Information
| Field | Value |
|---|---|
| Last updated | December 21, 2021 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Update frequency | ANUAL |
| File creation date | 20/12/2021 00:00:00 |
| Historic | S |
| Period init date | 01/01/2017 |
| Period end date | 31/12/2017 |
| Year | 2017 |
| format | CSV |
| has views | True |
| id | b8b63549-b3d6-49e9-96e5-4b55ca1d4d8c |
| last modified | over 4 years ago |
| on same domain | True |
| package id | 8c364e0b-0023-4dcf-ab6d-3729226dad0a |
| position | 8 |
| revision id | 96928dac-fe8b-408b-86f4-1f8477763515 |
| state | active |
| url type | upload |

