(Course 2021/2022) Tasa de tesis desarrolladas ...
Porcentaje de tesis en desarrollo con ayuda predoctoral FPI Mineco, FPU MECD, FPI UPV o Val I+D con respecto del total. (Period: 01/09/2021 - 31/08/2022; Updated 27/05/2025)
Additional Information
| Field | Value |
|---|---|
| Last updated | May 27, 2025 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Update frequency | CURSO_ACADEMICO |
| File creation date | 27/05/2025 00:00:00 |
| Historic | N |
| Period init date | 01/09/2021 |
| Period end date | 31/08/2022 |
| Year | 2021/2022 |
| format | CSV |
| has views | True |
| id | 110e7604-beea-439f-8692-36a9bb46089b |
| last modified | 6 months ago |
| on same domain | True |
| package id | 10655345-bded-436d-bb04-9dc6f1f323cc |
| position | 3 |
| revision id | 516f0924-f406-4c06-81bc-a3d3fcb192b4 |
| state | active |
| url type | upload |

