(Course 2022/2023) Tasa de tesis desarrolladas ...
Porcentaje de tesis en desarrollo con ayuda predoctoral FPI Mineco, FPU MECD, FPI UPV o Val I+D con respecto del total. (Period: 01/09/2022 - 31/08/2023; Updated 27/05/2025)
Additional Information
| Field | Value |
|---|---|
| Last updated | May 27, 2025 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Update frequency | CURSO_ACADEMICO |
| File creation date | 27/05/2025 00:00:00 |
| Historic | N |
| Period init date | 01/09/2022 |
| Period end date | 31/08/2023 |
| Year | 2022/2023 |
| format | CSV |
| has views | True |
| id | 9ece1775-6cc7-4aba-b0d7-358e52866769 |
| last modified | 6 months ago |
| on same domain | True |
| package id | 10655345-bded-436d-bb04-9dc6f1f323cc |
| position | 2 |
| revision id | 744a39e0-4930-4c5d-b42d-61abd3a2669d |
| state | active |
| url type | upload |

