(Course 2019/2020) Tasa de tesis desarrolladas ...
Porcentaje de tesis en desarrollo con ayuda predoctoral FPI Mineco, FPU MECD, FPI UPV o Val I+D con respecto del total. (Period: 01/09/2019 - 31/08/2020; Updated 27/05/2025)
Additional Information
| Field | Value |
|---|---|
| Last updated | May 27, 2025 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Update frequency | CURSO_ACADEMICO |
| File creation date | 27/05/2025 00:00:00 |
| Historic | N |
| Period init date | 01/09/2019 |
| Period end date | 31/08/2020 |
| Year | 2019/2020 |
| format | CSV |
| has views | True |
| id | 73a927cd-4ff7-4db0-b32a-d76a6c57e214 |
| last modified | 6 months ago |
| on same domain | True |
| package id | 10655345-bded-436d-bb04-9dc6f1f323cc |
| position | 5 |
| revision id | 107d97e7-036f-466a-b593-79da30a0869b |
| state | active |
| url type | upload |

