(Course 2020/2021) Tasa de tesis desarrolladas ...
Porcentaje de tesis en desarrollo con ayuda predoctoral FPI Mineco, FPU MECD, FPI UPV o Val I+D con respecto del total. (Period: 01/09/2020 - 31/08/2021; Updated 27/05/2025)
Additional Information
| Field | Value |
|---|---|
| Last updated | May 27, 2025 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Update frequency | CURSO_ACADEMICO |
| File creation date | 27/05/2025 00:00:00 |
| Historic | N |
| Period init date | 01/09/2020 |
| Period end date | 31/08/2021 |
| Year | 2020/2021 |
| format | CSV |
| has views | True |
| id | 4c025d85-a255-4a5a-ad25-741569507c3f |
| last modified | 6 months ago |
| on same domain | True |
| package id | 10655345-bded-436d-bb04-9dc6f1f323cc |
| position | 4 |
| revision id | 69c2693c-2139-4935-b8d2-4a10fe4b132d |
| state | active |
| url type | upload |

